<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>physos.org</title>
	<link>http://physos.org</link>
	<description>by Rainer &#34;physos&#34; Endres</description>
	<lastBuildDate>Tue, 01 Jun 2010 09:02:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>frozen for the links</title>
		<description><![CDATA[This blog is frozen. I just keep it for the people linking here. Most people are searching for these images. From Borussia Dortmund And here is a little LQ video (2.5MB) of the players cheering together with the fans. and Bash Prompting]]></description>
		<link>http://physos.org/2010/01/28/frozen-for-the-links/</link>
			</item>
	<item>
		<title>I have been to aKademy and all I got was energy</title>
		<description><![CDATA[WOW &#8212; is all I can think about this years aKademy. I skipped Glasgow and I came back this year because aKademy is always a big boost in energy. I really missed it last year. It is just incredible how many smart, interesting and energetic people build the KDE community. The trip started with meeting [...]]]></description>
		<link>http://physos.org/2008/08/18/i-have-been-to-akademy-and-all-i-got-was-energy/</link>
			</item>
	<item>
		<title>slides from aKademy</title>
		<description><![CDATA[I volunteered to integrate the slides sent to me into the akademy webpage. Some remarks on that. Please send your slides to endres@kde.org My &#8220;system&#8221; to process the slides is better than last year, so I will not loose any slides, just because they were sent too early. (not being busy at aKademy might help [...]]]></description>
		<link>http://physos.org/2007/07/03/slides-from-the-conference/</link>
			</item>
	<item>
		<title>Are you part of the worldwide KDE revolution?</title>
		<description><![CDATA[KDE Worldwide got an update. Yeah! Sorry for not updating it for so long, but I had to rebuild the toolchain and too many things interfered. KDE Worldwide will get some major updates over the next days, bringing it into modern times. You will be suprised :) Providing Marble and Google Earth compatible data files [...]]]></description>
		<link>http://physos.org/2006/10/07/are-you-part-of-the-worldwide-kde-revolution/</link>
			</item>
	<item>
		<title>small observations at aKademy #1</title>
		<description><![CDATA[Since I was to lazy to count the people, I counted the laptops running during the accessibility talk. fiftyeight! And there were more people not running one. Room stuffed and Olaf giving a very good presentation. I love aKademy!]]></description>
		<link>http://physos.org/2006/09/24/small-observations-at-akademy-1/</link>
			</item>
	<item>
		<title>aKademy 2006 Day zero-one</title>
		<description><![CDATA[So the second day of my aKademy experience is going at full speed. We had some nice welcoming words and Aaron undulated his wontoness in a short technical break during his keynote, yeah. (better covered elsewhere, perheaps) Ellen gave a nice talk which made it much clearer to me how usability experts are taking a [...]]]></description>
		<link>http://physos.org/2006/09/23/akademy-2006-day-zero-one/</link>
			</item>
	<item>
		<title>aKademy countdown: 1 day</title>
		<description><![CDATA[So tomorrow I will leave for aKademy 2006. I am trying to find a last minute method for two channel brain input and holographic projection for being able to attend all the talks I want to. The conference program is even more amazing this year. Hard time deciding. I have no talk to give, so [...]]]></description>
		<link>http://physos.org/2006/09/21/akademy-countdown-1-day/</link>
			</item>
	<item>
		<title>aKademy countdown: 49 days</title>
		<description><![CDATA[The tickets for my flight arrived yesterday. So the travel preparations for aKademy 2006 are done for now. I even remembered to add my arrival time to the arrvial page in the wiki. Time to continue working on the things I want to show around there :) plane ticket place to sleep travel guides warm [...]]]></description>
		<link>http://physos.org/2006/08/04/akademy-countdown-49-days/</link>
			</item>
	<item>
		<title>worldwide.kde.org update? You bet!</title>
		<description><![CDATA[Quite some people sent me their locations since the last update. They are not lost! I had problems to compile my nice little xplanet 0.95a, which I used for the maps. xplanet 1.0/1 could not produce the maps I needed. So I was a bit out of business. I now looked at xplanet 1.2 in [...]]]></description>
		<link>http://physos.org/2006/08/01/worldwidekdeorg-update-you-bet/</link>
			</item>
	<item>
		<title>kde://radio coolness</title>
		<description><![CDATA[The new KDE://radio page was announced yesterday. And Olaf reacted instantly. Type in your location bar. Instant coolness without compiling. :) You have to love this community. Thanks to Aaron for the wonderful updates from the source. Thanks to Olaf for acting instantly. If you want to see a proof, watch the first video recorded [...]]]></description>
		<link>http://physos.org/2006/07/16/kderadio-coolness/</link>
			</item>
</channel>
</rss>
