<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: worldwide.kde.org Google Maps: now with heads</title>
	<atom:link href="http://physos.org/2005/07/17/wko_google_maps_api/feed/" rel="self" type="application/rss+xml" />
	<link>http://physos.org/2005/07/17/wko_google_maps_api/</link>
	<description>by Rainer &#34;physos&#34; Endres</description>
	<lastBuildDate>Mon, 23 Jul 2007 02:24:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alan</title>
		<link>http://physos.org/2005/07/17/wko_google_maps_api/comment-page-1/#comment-75</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 19 Jul 2005 20:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://physos.org/?p=59#comment-75</guid>
		<description>&lt;p&gt;Sure call it whatever you want, I got the impression this was something for a wider audience.&lt;br /&gt;
Headshot sounds fine by the way, but the double meaning of developers being shot in the head could be quite funny.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sure call it whatever you want, I got the impression this was something for a wider audience.<br />
Headshot sounds fine by the way, but the double meaning of developers being shot in the head could be quite funny.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: physos</title>
		<link>http://physos.org/2005/07/17/wko_google_maps_api/comment-page-1/#comment-74</link>
		<dc:creator>physos</dc:creator>
		<pubDate>Mon, 18 Jul 2005 20:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://physos.org/?p=59#comment-74</guid>
		<description>&lt;p&gt;Sorry, I sounded a bit harsh. I really just wanted to see were I gave the impression I want to replace Thomas work so I can put that straight. Rereading everything I can see where one could get that assumption and wrote the latest entry because of that.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sorry, I sounded a bit harsh. I really just wanted to see were I gave the impression I want to replace Thomas work so I can put that straight. Rereading everything I can see where one could get that assumption and wrote the latest entry because of that.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: mahoutsukai</title>
		<link>http://physos.org/2005/07/17/wko_google_maps_api/comment-page-1/#comment-72</link>
		<dc:creator>mahoutsukai</dc:creator>
		<pubDate>Mon, 18 Jul 2005 18:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://physos.org/?p=59#comment-72</guid>
		<description>&lt;p&gt;Somehow I missed your &quot;worldwide.kde.org going dynamic&quot; blog entry. From just reading this and your next blog entry your intentions with respect to worldwide.kde.org and Google Maps were not clear to me. I&#039;m glad my assumptions were wrong and I&#039;m sorry for accusing you of something you never intended to do.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Somehow I missed your &#8220;worldwide.kde.org going dynamic&#8221; blog entry. From just reading this and your next blog entry your intentions with respect to worldwide.kde.org and Google Maps were not clear to me. I&#8217;m glad my assumptions were wrong and I&#8217;m sorry for accusing you of something you never intended to do.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: physos</title>
		<link>http://physos.org/2005/07/17/wko_google_maps_api/comment-page-1/#comment-70</link>
		<dc:creator>physos</dc:creator>
		<pubDate>Mon, 18 Jul 2005 14:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://physos.org/?p=59#comment-70</guid>
		<description>&lt;p&gt;Uhm, can you please show me where I said I want to replace Thomas applet? I can show you several sentences and paragraphs were I &lt;strong&gt;clearly&lt;/strong&gt; said I prefer Thomas applet. It is already running on worldwide, so perheaps opening the page you complain about would be an idea. &lt;/p&gt;

&lt;p&gt;I stated so before and I will do it again. Except for the missing popups, which Thomas promised for one of the next versions and inferior maps because we can not pay them, Thomas applet is far superior and will stay on the main page. Only questions is, if I put the Google Map on a sub page once a vanilla released konqi can render it. &lt;/p&gt;

&lt;p&gt;I reread everything and I can not see me anywhere coming even near to stating that the Google Maps will replace Thomas applet.&lt;/p&gt;

&lt;p&gt;This is me playing with Google APIs, thats it.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Uhm, can you please show me where I said I want to replace Thomas applet? I can show you several sentences and paragraphs were I <strong>clearly</strong> said I prefer Thomas applet. It is already running on worldwide, so perheaps opening the page you complain about would be an idea. </p>

<p>I stated so before and I will do it again. Except for the missing popups, which Thomas promised for one of the next versions and inferior maps because we can not pay them, Thomas applet is far superior and will stay on the main page. Only questions is, if I put the Google Map on a sub page once a vanilla released konqi can render it. </p>

<p>I reread everything and I can not see me anywhere coming even near to stating that the Google Maps will replace Thomas applet.</p>

<p>This is me playing with Google APIs, thats it.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: mahoutsukai</title>
		<link>http://physos.org/2005/07/17/wko_google_maps_api/comment-page-1/#comment-69</link>
		<dc:creator>mahoutsukai</dc:creator>
		<pubDate>Mon, 18 Jul 2005 12:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://physos.org/?p=59#comment-69</guid>
		<description>&lt;p&gt;I think it&#039;s pretty stupid to create a worldwide.kde.org which only works with a bleeding-edge Konqueror or with Firefox. People who can&#039;t install a bleeding-edge Konqueror (i.e. the vast majority) will have to start up Firefox to see worldwide.kde.org. I can&#039;t think of a better way to make more and more KDE users abandon Konqueror in favor of Firefox.&lt;/p&gt;

&lt;p&gt;I&#039;d really prefer if you&#039;d use the Java applet Thomas developed. It does even work with my &quot;antique&quot; Konqueror 3.3.something.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s pretty stupid to create a worldwide.kde.org which only works with a bleeding-edge Konqueror or with Firefox. People who can&#8217;t install a bleeding-edge Konqueror (i.e. the vast majority) will have to start up Firefox to see worldwide.kde.org. I can&#8217;t think of a better way to make more and more KDE users abandon Konqueror in favor of Firefox.</p>

<p>I&#8217;d really prefer if you&#8217;d use the Java applet Thomas developed. It does even work with my &#8220;antique&#8221; Konqueror 3.3.something.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: physos</title>
		<link>http://physos.org/2005/07/17/wko_google_maps_api/comment-page-1/#comment-68</link>
		<dc:creator>physos</dc:creator>
		<pubDate>Mon, 18 Jul 2005 12:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://physos.org/?p=59#comment-68</guid>
		<description>&lt;p&gt;Uhm, you can be sure, when this moves to worldwide.kde.org there will be no hint of hackergotchis, but as long as it stays my personal Google Maps API playground, I will name them the way I think about them. After all they &lt;strong&gt;are&lt;/strong&gt; hackergotchis from planetkde.org. When I start including other pictures, I will start talking about something else.&lt;/p&gt;

&lt;p&gt;&quot;headshot&quot; was one thing which came to my mind, but to my non-native ears that one always sounded extremely odd.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Uhm, you can be sure, when this moves to worldwide.kde.org there will be no hint of hackergotchis, but as long as it stays my personal Google Maps API playground, I will name them the way I think about them. After all they <strong>are</strong> hackergotchis from planetkde.org. When I start including other pictures, I will start talking about something else.</p>

<p>&#8220;headshot&#8221; was one thing which came to my mind, but to my non-native ears that one always sounded extremely odd.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://physos.org/2005/07/17/wko_google_maps_api/comment-page-1/#comment-67</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Mon, 18 Jul 2005 11:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://physos.org/?p=59#comment-67</guid>
		<description>&lt;p&gt;hackergotchi is the latest and greates piece of obsure slang
if you want this to be even vaguely intelligable to non l33t h4x0rs you should use a different wordind like with photograph or icon or headshot or portrait or some other suitable phrasing.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>hackergotchi is the latest and greates piece of obsure slang
if you want this to be even vaguely intelligable to non l33t h4&#215;0rs you should use a different wordind like with photograph or icon or headshot or portrait or some other suitable phrasing.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: physos</title>
		<link>http://physos.org/2005/07/17/wko_google_maps_api/comment-page-1/#comment-66</link>
		<dc:creator>physos</dc:creator>
		<pubDate>Mon, 18 Jul 2005 06:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://physos.org/?p=59#comment-66</guid>
		<description>&lt;p&gt;Navindra: Not a bad idea. I will have look into it.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Navindra: Not a bad idea. I will have look into it.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Navindra Umanee</title>
		<link>http://physos.org/2005/07/17/wko_google_maps_api/comment-page-1/#comment-65</link>
		<dc:creator>Navindra Umanee</dc:creator>
		<pubDate>Sun, 17 Jul 2005 20:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://physos.org/?p=59#comment-65</guid>
		<description>&lt;p&gt;Could you colour the the balloons which have the hacker headshots a different colour?  I&#039;m clicking everywhere trying to find one with a head shot. :-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Could you colour the the balloons which have the hacker headshots a different colour?  I&#8217;m clicking everywhere trying to find one with a head shot. :-)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: physos</title>
		<link>http://physos.org/2005/07/17/wko_google_maps_api/comment-page-1/#comment-64</link>
		<dc:creator>physos</dc:creator>
		<pubDate>Sun, 17 Jul 2005 19:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://physos.org/?p=59#comment-64</guid>
		<description>&lt;p&gt;uh, who? I only checked against really bad misplacements. So since I have the e-mail of most people on the list I can ask them to check.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>uh, who? I only checked against really bad misplacements. So since I have the e-mail of most people on the list I can ask them to check.</p>]]></content:encoded>
	</item>
</channel>
</rss>
